Prices
| Application Development and Maintenance Prices | |||
| J2EE/.NET/C/C++ and System Development (JSP, Servlets, EJB, C#, ASP.NET, VB.NET, VoiceIP, Embedded Programming) | -30/hour | ||
| Database Programming/Data Warehouse (OLAP, ETL, Oracle, Terradata, MS SQL, DB2, Sybase) | -30/hour | ||
| Wireless Application Development (J2ME, BREW, C#, C++, VB.NET) |
-28/hour | ||
| Dedicated Development Team |
-24/hour | ||
| Payment: | |||
| SolovatSoft offers three different payment schemas: 1. Fixed hourly rate – 27 an hour (Time&Material) 2. Fixed project-based outsourcing price (-30 an hour) 3. Fixed monthly salary for a Dedicated Development Team price (for 12+ months, 4-20 developers) - -24 an hour. Dedicated Development Center pricing - an hour or 0 per week. 0 per Software Engineer a week in dedicated development center with full IT infrastructure, daily/weekly status reports, Online Bug Tracking Database, Project Management Intranet and US project manager cordinating the team activities (Dedicated Development Center). | |||
Project-based outsourcing payment steps: | |||
| Down payment – 35%, Beta - Development is completed before release to the client's side – 35%, Final payment within 30 days after project completion and release to customer side– 30%. For long-term project SolovatSoft assigns dedicated programmers which work for this project until the full completion, as well as for further product updates, redevelopment and customer support. | |||
| Partnership | |||
| SolovatSoft is always looking for other IT consulting companies in all top 10 US markets for long-term relationships to build a strong network of local project management offices to coordinate projects onsite! Make 7 - 10% percent from any project or client referring to SolovatSoft. Contact us by filling this form — we will get back to you shortly! | |||
